Breakeven models
for every hire.
Lattice builds production-grade pro-forma models for new RMs - yield curve, loan production, payback, and full financial statements tied to live rate assumptions.
RM Type & Start
Hire date, segment, book assumptions. The model adapts to the persona you're funding.
Balance Sheet Dynamics
Volume, pricing, runoff, and deposit mix - modeled month by month over six years.
Yield Curve Projections
3M through 30Y, with scenario overlays. Rate shocks propagate to every projected cash flow.
Cumulative Payback
Exact month break-even lands in. Hand it to the Chief Credit Officer, unedited.
Balance sheet, income statement,
and key ratios. Every time.
| Metric | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Total |
|---|---|---|---|---|---|---|---|
| Total Interest Income | $46,604 | $238,459 | $494,235 | $802,699 | $1,159,920 | $464,885 | $3,245,298 |
| Interest Expense | $2,972 | $16,714 | $38,041 | $67,098 | $104,267 | $42,943 | $272,035 |
| Non-Interest Income | $1,130 | $6,168 | $12,751 | $20,414 | $28,964 | $11,641 | $42,572 |
| Total Revenue | $47,734 | $244,627 | $506,986 | $823,113 | $1,188,884 | $476,526 | $3,014,295 |
| Non-Interest Expense | $78,000 | $119,498 | $122,902 | $126,409 | $130,022 | $43,956 | $620,787 |
| Provision Expense | $13,333 | $27,500 | $37,500 | $47,500 | $57,500 | $20,000 | $203,333 |
| Net Income | -$46,593 | $80,794 | $308,296 | $581,716 | $896,551 | $369,410 | $2,190,174 |
| Efficiency Ratio | 174.34% | 52.46% | 26.22% | 16.73% | 11.99% | 10.14% | 48.65% |
| Return on Assets | -4.39% | 2.30% | 4.39% | 5.28% | 5.82% | 2.01% | 23.30% |
| Return on Equity | -5.30% | 2.80% | 5.40% | 6.54% | 7.27% | 2.52% | 28.98% |
| Net Interest Margin | 4.20% | 6.47% | 6.65% | 6.83% | 7.02% | 2.35% | 31.51% |
Configure. Calculate. Commit.
Configure inputs
Salary, merit, incentive comp, deferred costs per loan, avg. exposure at origination.
Calculate pro-forma
Six-year projection across balance sheet, P&L, and key ratios. Yield curve baked in.
Commit & export
Lock the assumption set, export to Excel or to a committee memo PDF.
Model the hire,
not just the role.
Lattice replaces the ad-hoc RM spreadsheet every bank keeps rebuilding.